Country Guides
Solar and battery economics vary wildly across Europe. Our calculator model runs the same reference scenario for every country — 5 kWp system, 8,500 kWh annual demand, no battery — so you can compare honestly.
Ranked by Payback (Best to Worst)
| Rank | Country | Payback | NPV (25 yr) | Solar Verdict | Battery Verdict |
|---|---|---|---|---|---|
| 1 | Czech Republic | 6 yr | €4588 | Excellent investment | Marginal — calculate carefully |
| 2 | Bulgaria | 6.3 yr | €3164 | Excellent investment | Marginal — calculate carefully |
| 3 | Portugal | 6.5 yr | €4268 | Excellent investment | Worth considering |
| 4 | Moldova | 6.9 yr | €2666 | Excellent investment | Marginal — calculate carefully |
| 5 | Germany | 7.2 yr | €4230 | Excellent investment | Worth considering |
| 6 | Denmark | 7.4 yr | €3513 | Excellent investment | Marginal — calculate carefully |
| 7 | Italy | 7.5 yr | €3497 | Excellent investment | Worth considering |
| 8 | Netherlands | 7.5 yr | €3392 | Excellent investment | Marginal — calculate carefully |
| 9 | Greece | 7.6 yr | €3036 | Excellent investment | Worth considering |
| 10 | Austria | 8 yr | €2955 | Excellent investment | Marginal — calculate carefully |
| 11 | Ireland | 8 yr | €3642 | Excellent investment | Worth considering |
| 12 | Belgium | 8.2 yr | €2588 | Excellent investment | Worth considering |
| 13 | Spain | 8.3 yr | €2295 | Excellent investment | Worth considering |
| 14 | Switzerland | 8.9 yr | €2250 | Excellent investment | Worth considering |
| 15 | Latvia | 9 yr | €1497 | Excellent investment | Marginal — calculate carefully |
| 16 | United Kingdom | 9 yr | €1701 | Excellent investment | Worth considering |
| 17 | Romania | 9.1 yr | €843 | Excellent investment | Marginal — calculate carefully |
| 18 | Lithuania | 9.7 yr | €919 | Excellent investment | Marginal — calculate carefully |
| 19 | Luxembourg | 10.1 yr | €703 | Good investment | Marginal — calculate carefully |
| 20 | Croatia | 11.2 yr | €-192 | Marginal — depends on subsidies and assumptions | Only with subsidies |
| 21 | Estonia | 11.5 yr | €-232 | Marginal — depends on subsidies and assumptions | Only with subsidies |
| 22 | Serbia | 11.5 yr | €-482 | Marginal — depends on subsidies and assumptions | Only with subsidies |
| 23 | Türkiye | 12.1 yr | €-728 | Poor — only with subsidies or price rises | Don't buy |
| 24 | France | 12.4 yr | €-739 | Poor — only with subsidies or price rises | Don't buy |
| 25 | Slovakia | 12.5 yr | €-817 | Poor — only with subsidies or price rises | Don't buy |
| 26 | Albania | 13.4 yr | €-1111 | Poor — only with subsidies or price rises | Don't buy |
| 27 | Montenegro | 14.4 yr | €-1672 | Poor — only with subsidies or price rises | Don't buy |
| 28 | Poland | 14.8 yr | €-1706 | Poor — only with subsidies or price rises | Don't buy |
| 29 | Ukraine | 15.9 yr | €-1679 | Poor — only with subsidies or price rises | Don't buy |
| 30 | Norway | 17.8 yr | €-2690 | Poor — only with subsidies or price rises | Don't buy |
| 31 | Hungary | 20.8 yr | €-2669 | Very poor — only for energy independence | Don't buy |
| 32 | Slovenia | 24.2 yr | €-3729 | Very poor — only for energy independence | Don't buy |
| 33 | North Macedonia | 30.4 yr | €-3985 | Very poor — only for energy independence | Don't buy |
| 34 | Bosnia and Herzegovina | 30.8 yr | €-4312 | Very poor — only for energy independence | Don't buy |
| 35 | Sweden | 36.1 yr | €-5391 | Very poor — only for energy independence | Don't buy |
| 36 | Belarus | 43.6 yr | €-5039 | Very poor — only for energy independence | Don't buy |
| 37 | Finland | 46.9 yr | €-5768 | Very poor — only for energy independence | Don't buy |
| 38 | Russia | 52.4 yr | €-4208 | Very poor — only for energy independence | Don't buy |
| 39 | Iceland | 70.3 yr | €-11064 | Very poor — only for energy independence | Don't buy |
| — | EU Average | 9.3 yr | €1600 | Excellent investment | — |
NPV: Net Present Value at 6% discount rate over 25 years. Positive = solar beats keeping the money in the bank. Negative = you'd be better off investing elsewhere.
Reference model: 5 kWp system, 8,500 kWh annual electricity demand, no battery, 6% discount rate.
Quick Verdicts by Category
Solar: Excellent (payback ≤ 10 years, NPV positive)
Czech Republic , Bulgaria , Portugal , Moldova , Germany , Denmark , Italy , Netherlands , Greece , Austria , Ireland , Belgium , Spain , Switzerland , Latvia , United Kingdom , Romania , Lithuania
Solar: Good (payback 10–12 years, NPV positive)
Solar: Marginal (payback 12–15 years, NPV near zero or negative)
Solar: Poor / Very Poor (payback > 15 years, NPV negative)
Türkiye , France , Slovakia , Albania , Montenegro , Poland , Ukraine , Norway , Hungary , Slovenia , North Macedonia , Bosnia and Herzegovina , Sweden , Belarus , Finland , Russia , Iceland
What Makes a Country Good for Solar?
Three factors dominate:
- High electricity prices — Germany (€0.35), Ireland (€0.37), Denmark (€0.36) compensate for lower solar yields.
- High solar yields — Portugal (1,540 kWh/kWp), Greece (1,500), Bulgaria (1,300) make panels productive even with moderate prices.
- Generous feed-in tariffs or net metering — Bulgaria's 20-year FIT (€0.108/kWh), Netherlands' saldering until 2027, Greece's net metering.
The worst countries combine low electricity prices + moderate yields + no subsidies: Finland (€0.08/kWh), Sweden (€0.10), Slovenia (€0.08).
Battery Viability
Batteries make financial sense primarily where time-of-use (TOU) tariffs create a large peak/off-peak spread:
| Country | Peak | Off-Peak | Spread | Battery Viability |
|---|---|---|---|---|
| Portugal | €0.26 | €0.14 | €0.12 | Worth considering |
| Germany | €0.38 | €0.24 | €0.14 | Worth considering |
| Italy | €0.32 | €0.2 | €0.12 | Worth considering |
| Greece | €0.26 | €0.16 | €0.1 | Worth considering |
| Ireland | €0.42 | €0.28 | €0.14 | Worth considering |
| Belgium | €0.36 | €0.24 | €0.12 | Worth considering |
| Spain | €0.28 | €0.14 | €0.14 | Worth considering |
| Switzerland | €0.32 | €0.22 | €0.1 | Worth considering |
| United Kingdom | €0.35 | €0.2 | €0.15 | Worth considering |
| Croatia | €0.16 | €0.1 | €0.06 | Only with subsidies |
| Serbia | €0.13 | €0.09 | €0.04 | Only with subsidies |
| Türkiye | €0.09 | €0.04 | €0.05 | Don't buy |
| France | €0.28 | €0.18 | €0.1 | Don't buy |
| Montenegro | €0.11 | €0.07 | €0.04 | Don't buy |
| Ukraine | €0.1 | €0.05 | €0.05 | Don't buy |
| Norway | €0.15 | €0.08 | €0.07 | Don't buy |
| Slovenia | €0.1 | €0.07 | €0.03 | Don't buy |
| North Macedonia | €0.12 | €0.03 | €0.09 | Don't buy |
| Belarus | €0.05 | €0.03 | €0.02 | Don't buy |
| Finland | €0.1 | €0.06 | €0.04 | Don't buy |
Countries without time-of-use (TOU) tariffs have minimal battery value because the retail-to-feed-in spread is small:
| Country | Retail | Feed-in | Spread | Battery Viability |
|---|---|---|---|---|
| Czech Republic | €0.3 | €0.04 | €0.26 | Marginal — calculate carefully |
| Bulgaria | €0.12 | €0.108 | €0.012 | Marginal — calculate carefully |
| Moldova | €0.2 | €0.059 | €0.141 | Marginal — calculate carefully |
| Denmark | €0.36 | €0.03 | €0.33 | Marginal — calculate carefully |
| Netherlands | €0.3 | €0.09 | €0.21 | Marginal — calculate carefully |
| Austria | €0.28 | €0.077 | €0.203 | Marginal — calculate carefully |
| Latvia | €0.3 | €0 | €0.295 | Marginal — calculate carefully |
| Romania | €0.14 | €0.05 | €0.09 | Marginal — calculate carefully |
| Lithuania | €0.28 | €0 | €0.276 | Marginal — calculate carefully |
| Luxembourg | €0.22 | €0.133 | €0.087 | Marginal — calculate carefully |
| Estonia | €0.24 | €0 | €0.241 | Only with subsidies |
| Slovakia | €0.16 | €0.04 | €0.12 | Don't buy |
| Albania | €0.09 | €0.04 | €0.045 | Don't buy |
| Poland | €0.12 | €0.07 | €0.045 | Don't buy |
| Hungary | €0.1 | €0.014 | €0.086 | Don't buy |
| Bosnia and Herzegovina | €0.1 | €0 | €0.096 | Don't buy |
| Sweden | €0.1 | €0.03 | €0.07 | Don't buy |
| Russia | €0.06 | €0.012 | €0.046 | Don't buy |
| Iceland | €0.15 | €0 | €0.154 | Don't buy |
Want a Personalized Calculation?
These are reference-model averages. Your actual payback depends on:
- Your roof direction and shading
- Your daily consumption pattern
- Whether you have an EV or heat pump
- Available subsidies in your region
→ Run the Calculator for your specific situation.
Missing Your Country?
We cover 22 EU countries plus EU Average. Want to add one? Use our country template.