Country Guides
Solar and battery economics vary wildly across Europe. Our calculator model runs the same reference scenario for every country β 5 kWp system, 8,500 kWh annual demand, no battery β so you can compare honestly.
Ranked by Payback (Best to Worst)
| Rank | Country | Payback | NPV (25 yr) | Solar Verdict | Battery Verdict |
|---|---|---|---|---|---|
| 1 | Bulgaria | 7 yr | β¬3686 | Excellent investment | Marginal β calculate carefully |
| 2 | Czech Republic | 7 yr | β¬5060 | Excellent investment | Marginal β calculate carefully |
| 3 | Moldova | 7 yr | β¬3188 | Excellent investment | Marginal β calculate carefully |
| 4 | Portugal | 7 yr | β¬4715 | Excellent investment | Worth considering |
| 5 | Denmark | 8 yr | β¬3910 | Excellent investment | Marginal β calculate carefully |
| 6 | Germany | 8 yr | β¬4602 | Excellent investment | Worth considering |
| 7 | Greece | 8 yr | β¬3484 | Excellent investment | Worth considering |
| 8 | Italy | 8 yr | β¬3920 | Excellent investment | Worth considering |
| 9 | Netherlands | 8 yr | β¬3790 | Excellent investment | Marginal β calculate carefully |
| 10 | Austria | 9 yr | β¬3352 | Excellent investment | Marginal β calculate carefully |
| 11 | Belgium | 9 yr | β¬2986 | Excellent investment | Worth considering |
| 12 | Ireland | 9 yr | β¬4015 | Excellent investment | Worth considering |
| 13 | Spain | 9 yr | β¬2693 | Excellent investment | Worth considering |
| 14 | Latvia | 10 yr | β¬2056 | Excellent investment | Marginal β calculate carefully |
| 15 | Lithuania | 10 yr | β¬1478 | Excellent investment | Marginal β calculate carefully |
| 16 | Romania | 10 yr | β¬1365 | Excellent investment | Marginal β calculate carefully |
| 17 | Switzerland | 10 yr | β¬2598 | Excellent investment | Worth considering |
| 18 | United Kingdom | 10 yr | β¬2123 | Excellent investment | Worth considering |
| 19 | Luxembourg | 11 yr | β¬1076 | Good investment | Marginal β calculate carefully |
| 20 | Croatia | 13 yr | β¬281 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 21 | Estonia | 13 yr | β¬327 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 22 | France | 14 yr | β¬-391 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 23 | Serbia | 14 yr | β¬40 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 24 | TΓΌrkiye | 14 yr | β¬-182 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 25 | Slovakia | 15 yr | β¬-345 | Marginal β depends on subsidies and assumptions | Only with subsidies |
| 26 | Albania | 16 yr | β¬-589 | Poor β only with subsidies or price rises | Don't buy |
| 27 | Montenegro | 16 yr | β¬-1126 | Poor β only with subsidies or price rises | Don't buy |
| 28 | Poland | 18 yr | β¬-1259 | Poor β only with subsidies or price rises | Don't buy |
| 29 | Ukraine | 19 yr | β¬-1157 | Poor β only with subsidies or price rises | Don't buy |
| 30 | Norway | 22 yr | β¬-2267 | Very poor β only for energy independence | Don't buy |
| 31 | Hungary | 24 yr | β¬-2131 | Very poor β only for energy independence | Don't buy |
| 32 | Belarus | >25 yr | β¬-4492 | Poor β only with subsidies or price rises | Don't buy |
| 33 | Bosnia and Herzegovina | >25 yr | β¬-3765 | Poor β only with subsidies or price rises | Don't buy |
| 34 | Finland | >25 yr | β¬-5371 | Poor β only with subsidies or price rises | Don't buy |
| 35 | Iceland | >25 yr | β¬-10617 | Poor β only with subsidies or price rises | Don't buy |
| 36 | North Macedonia | >25 yr | β¬-3414 | Poor β only with subsidies or price rises | Don't buy |
| 37 | Russia | >25 yr | β¬-3686 | Poor β only with subsidies or price rises | Don't buy |
| 38 | Slovenia | >25 yr | β¬-3282 | Poor β only with subsidies or price rises | Don't buy |
| 39 | Sweden | >25 yr | β¬-4994 | Poor β only with subsidies or price rises | Don't buy |
| β | EU Average | 10 yr | β¬2022 | Excellent investment | β |
NPV: Net Present Value at 6% discount rate over 25 years. Positive = solar beats keeping the money in the bank. Negative = you'd be better off investing elsewhere.
Reference model: 5 kWp system, 8,500 kWh annual electricity demand, no battery, 6% discount rate.
Quick Verdicts by Category
Solar: Excellent
Bulgaria , Czech Republic , Moldova , Portugal , Denmark , Germany , Greece , Italy , Netherlands , Austria , Belgium , Ireland , Spain , Latvia , Lithuania , Romania , Switzerland , United Kingdom
Solar: Good
Solar: Marginal
Croatia , Estonia , France , Serbia , TΓΌrkiye , Slovakia
Solar: Poor / Very Poor
Albania , Montenegro , Poland , Ukraine , Norway , Hungary , Belarus , Bosnia and Herzegovina , Finland , Iceland , North Macedonia , Russia , Slovenia , Sweden
What Makes a Country Good for Solar?
Three factors dominate:
- High electricity prices β Germany (β¬0.35), Ireland (β¬0.37), Denmark (β¬0.36) compensate for lower solar yields.
- High solar yields β Portugal (1,540 kWh/kWp), Greece (1,500), Bulgaria (1,300) make panels productive even with moderate prices.
- Generous feed-in tariffs or net metering β Bulgaria's 20-year FIT (β¬0.108/kWh), Netherlands' saldering until 2027, Greece's net metering.
The worst countries combine low electricity prices + moderate yields + no subsidies: Finland (β¬0.08/kWh), Sweden (β¬0.10), Slovenia (β¬0.08).
Battery Viability
Batteries make financial sense primarily where time-of-use (TOU) tariffs create a large peak/off-peak spread:
| Country | Peak | Off-Peak | Spread | Battery Viability |
|---|---|---|---|---|
| Portugal | β¬0.26 | β¬0.14 | β¬0.12 | Worth considering |
| Germany | β¬0.38 | β¬0.24 | β¬0.14 | Worth considering |
| Greece | β¬0.26 | β¬0.16 | β¬0.1 | Worth considering |
| Italy | β¬0.32 | β¬0.2 | β¬0.12 | Worth considering |
| Belgium | β¬0.36 | β¬0.24 | β¬0.12 | Worth considering |
| Ireland | β¬0.42 | β¬0.28 | β¬0.14 | Worth considering |
| Spain | β¬0.28 | β¬0.14 | β¬0.14 | Worth considering |
| Switzerland | β¬0.32 | β¬0.22 | β¬0.1 | Worth considering |
| United Kingdom | β¬0.35 | β¬0.2 | β¬0.15 | Worth considering |
| Croatia | β¬0.16 | β¬0.1 | β¬0.06 | Only with subsidies |
| France | β¬0.28 | β¬0.18 | β¬0.1 | Only with subsidies |
| Serbia | β¬0.13 | β¬0.09 | β¬0.04 | Only with subsidies |
| TΓΌrkiye | β¬0.09 | β¬0.04 | β¬0.05 | Only with subsidies |
| Montenegro | β¬0.11 | β¬0.07 | β¬0.04 | Don't buy |
| Ukraine | β¬0.1 | β¬0.05 | β¬0.05 | Don't buy |
| Norway | β¬0.15 | β¬0.08 | β¬0.07 | Don't buy |
| Belarus | β¬0.05 | β¬0.03 | β¬0.02 | Don't buy |
| Finland | β¬0.1 | β¬0.06 | β¬0.04 | Don't buy |
| North Macedonia | β¬0.12 | β¬0.03 | β¬0.09 | Don't buy |
| Slovenia | β¬0.1 | β¬0.07 | β¬0.03 | Don't buy |
Countries without time-of-use (TOU) tariffs have minimal battery value because the retail-to-feed-in spread is small:
| Country | Retail | Feed-in | Spread | Battery Viability |
|---|---|---|---|---|
| Bulgaria | β¬0.12 | β¬0.108 | β¬0.012 | Marginal β calculate carefully |
| Czech Republic | β¬0.3 | β¬0.04 | β¬0.26 | Marginal β calculate carefully |
| Moldova | β¬0.2 | β¬0.059 | β¬0.141 | Marginal β calculate carefully |
| Denmark | β¬0.36 | β¬0.03 | β¬0.33 | Marginal β calculate carefully |
| Netherlands | β¬0.3 | β¬0.09 | β¬0.21 | Marginal β calculate carefully |
| Austria | β¬0.28 | β¬0.077 | β¬0.203 | Marginal β calculate carefully |
| Latvia | β¬0.3 | β¬0 | β¬0.295 | Marginal β calculate carefully |
| Lithuania | β¬0.28 | β¬0 | β¬0.276 | Marginal β calculate carefully |
| Romania | β¬0.14 | β¬0.05 | β¬0.09 | Marginal β calculate carefully |
| Luxembourg | β¬0.22 | β¬0.133 | β¬0.087 | Marginal β calculate carefully |
| Estonia | β¬0.24 | β¬0 | β¬0.241 | Only with subsidies |
| Slovakia | β¬0.16 | β¬0.04 | β¬0.12 | Only with subsidies |
| Albania | β¬0.09 | β¬0.04 | β¬0.045 | Don't buy |
| Poland | β¬0.12 | β¬0.07 | β¬0.045 | Don't buy |
| Hungary | β¬0.1 | β¬0.014 | β¬0.086 | Don't buy |
| Bosnia and Herzegovina | β¬0.1 | β¬0 | β¬0.096 | Don't buy |
| Iceland | β¬0.15 | β¬0 | β¬0.154 | Don't buy |
| Russia | β¬0.06 | β¬0.012 | β¬0.046 | Don't buy |
| Sweden | β¬0.1 | β¬0.03 | β¬0.07 | Don't buy |
Want a Personalized Calculation?
These are reference-model averages. Your actual payback depends on:
- Your roof direction and shading
- Your daily consumption pattern
- Whether you have an EV or heat pump
- Available subsidies in your region
β Run the Calculator for your specific situation.
Missing Your Country?
We cover 39 countries plus EU Average. Want to add one? Use our country template.